GAME | SEASON | DIVISION | TEAM | POS | POINTS |
---|---|---|---|---|---|
F1 23 | Sommer Season 2024 | Division 1 | Mercedes | 7. | 149 |
F1 23 | Winter Season 2023 | Division 1 | Ferrari | 5. | 166 |
GAME | SEASON | DIVISION | TEAM | POS | POINTS |
---|---|---|---|---|---|
F1 23 | Sommer Season 2024 | Division 1 | Mercedes | 3. | 339 |
F1 23 | Winter Season 2023 | Division 1 | Ferrari | 4. | 225 |
TEAM | STARTS | ANTEIL | POINTS | Ø | |
---|---|---|---|---|---|
Ferrari | 19 | 70% | 303 | 15.9 | |
Mercedes | 5 | 19% | 78 | 15.6 | |
Alpine | 2 | 7% | 40 | 20.0 | |
Red Bull Racing | 1 | 4% | 31 | 31.0 |
DATUM | GRAND PRIX | DIVISION | POS | TEAM | |
---|---|---|---|---|---|
18.12.2024 | Österreich | Div 1 | 10. | +59.691 | Ferrari |
11.12.2024 | Singapur | Div 1 | 4. | +51.697 | Ferrari |
04.12.2024 | Abu Dhabi | Div 1 | 5. | +29.216 | Ferrari |
27.11.2024 | Saudi Arabien | Div 1 | 14. | +55.275 | Ferrari |
20.11.2024 | China | Div 1 | 7. | +5.293 | Ferrari |
13.11.2024 | Australien | Div 1 | 13. | +36.624 | Ferrari |
06.11.2024 | Belgien | Div 1 | 16. | +1:03.037 | Ferrari |
23.10.2024 | Mexiko | Div 1 | 6. | +40.914 | Ferrari |
16.10.2024 | USA | Div 1 | 8. | +7.197 | Ferrari |
03.07.2024 | Italien | Div 1 | 17. | DNF | Mercedes |
26.06.2024 | Spanien | Div 1 | 9. | +40.905 | Mercedes |
19.06.2024 | Miami | Div 1 | 5. | +37.078 | Mercedes |
12.06.2024 | Belgien | Div 1 | 6. | +12.965 | Mercedes |
05.06.2024 | Abu Dhabi | Div 1 | 5. | +27.262 | Mercedes |
15.05.2024 | USA | Div 1 | 5. | +33.379 | Alpine |
08.05.2024 | Österreich | Div 1 | 3. | +11.010 | Red Bull Racing |
01.05.2024 | Niederlande | Div 1 | 5. | +26.722 | Alpine |
25.01.2024 | China | Div 1 | 4. | +20.194 | Ferrari |
18.01.2024 | Saudi Arabien | Div 1 | 5. | +5.515 | Ferrari |
11.01.2024 | Großbritannien | Div 1 | 4. | +20.623 | Ferrari |
07.12.2023 | Monaco | Div 1 | 9. | +1 Lap | Ferrari |
30.11.2023 | Ungarn | Div 1 | 17. | +1:04.267 | Ferrari |
23.11.2023 | Emilia Romagna | Div 1 | 17. | +1 Lap | Ferrari |
16.11.2023 | Singapur | Div 1 | 4. | +25.384 | Ferrari |
09.11.2023 | Spanien | Div 1 | 3. | +36.519 | Ferrari |
02.11.2023 | Brasilien | Div 1 | 18. | DNF | Ferrari |
19.10.2023 | USA | Div 1 | 6. | +29.894 | Ferrari |
Starts | 27 | 27 | 0 | 0 |
Siege | 0 | 0 | 0 | 0 |
Podien | 2 | 2 | 0 | 0 |
Top5 | 12 | 12 | 0 | 0 |
Top10 | 20 | 20 | 0 | 0 |
FL | 2 | 2 | 0 | 0 |
Poles | 0 | 0 | 0 | 0 |
Points | 452 | 452 | 0 | 0 |
Grid | 7. | 7. | . | . |
Fin | 8. | 8. | . | . |
DNF | 2 | 2 | 0 | 0 |
PP |
PS | -3 | -3 |
GRAND PRIX | FASTEST LAP | SEASON |
---|---|---|
Abu Dhabi | 01:25.547 | SS24 |
Australien | 01:20.355 | WS24 |
Belgien | 01:44.580 | SS24 |
Brasilien | 01:34.660 | WS23 |
China | 01:33.212 | WS23 |
Emilia Romagna | 01:16.630 | WS23 |
Großbritannien | 01:29.183 | WS23 |
Italien | 01:21.115 | SS24 |
Mexiko | 01:18.685 | WS24 |
Miami | 01:31.164 | SS24 |
Monaco | 01:14.951 | WS23 |
Niederlande | 01:11.308 | SS24 |
Saudi Arabien | 01:29.099 | WS23 |
Singapur | 01:32.936 | WS23 |
Spanien | 01:14.110 | WS23 |
Ungarn | 01:18.399 | WS23 |
USA | 01:35.549 | WS23 |
Österreich | 01:05.583 | SS24 |