MEISTE SIEGE | |
---|---|
yunico27 | 6 |
0711 Cypher | 0 |
Barazzo | 0 |
Son of Nam | 0 |
Maurice Farak | Collxterxl | 0 |
Matjesbrötchen | 0 |
Jusjus1902 | 0 |
NuclearMiner | 0 |
DirtyMörty | 0 |
PyteaX | 0 |
jpd_23 | 2 |
Trivia1419 | 0 |
Albus Severus Potter | 0 |
Bakery Jatta | 0 |
Hosentraegerjo | 0 |
FlyingOintment | 0 |
Knulon | 0 |
Gravi | 0 |
EPPsilon | 0 |
a1ina_xy | 0 |
Andre S. | 1 |
UnusualJonas | 0 |
MEISTE PODIEN | |
---|---|
yunico27 | 8 |
0711 Cypher | 1 |
Barazzo | 1 |
Son of Nam | 0 |
Maurice Farak | Collxterxl | 1 |
Matjesbrötchen | 4 |
Jusjus1902 | 0 |
NuclearMiner | 0 |
DirtyMörty | 0 |
PyteaX | 0 |
jpd_23 | 7 |
Trivia1419 | 0 |
Albus Severus Potter | 0 |
Bakery Jatta | 0 |
Hosentraegerjo | 0 |
FlyingOintment | 0 |
Knulon | 0 |
Gravi | 1 |
EPPsilon | 0 |
a1ina_xy | 0 |
Andre S. | 4 |
UnusualJonas | 0 |
MEISTE TOP 5 | |
---|---|
yunico27 | 8 |
0711 Cypher | 5 |
Barazzo | 2 |
Son of Nam | 0 |
Maurice Farak | Collxterxl | 1 |
Matjesbrötchen | 6 |
Jusjus1902 | 0 |
NuclearMiner | 1 |
DirtyMörty | 1 |
PyteaX | 0 |
jpd_23 | 8 |
Trivia1419 | 2 |
Albus Severus Potter | 0 |
Bakery Jatta | 0 |
Hosentraegerjo | 1 |
FlyingOintment | 1 |
Knulon | 0 |
Gravi | 3 |
EPPsilon | 0 |
a1ina_xy | 0 |
Andre S. | 6 |
UnusualJonas | 0 |
MEISTE POLES | |
---|---|
yunico27 | 4 |
0711 Cypher | 0 |
Barazzo | 1 |
Son of Nam | 0 |
Maurice Farak | Collxterxl | 0 |
Matjesbrötchen | 0 |
Jusjus1902 | 0 |
NuclearMiner | 0 |
DirtyMörty | 0 |
PyteaX | 0 |
jpd_23 | 3 |
Trivia1419 | 0 |
Albus Severus Potter | 0 |
Bakery Jatta | 0 |
Hosentraegerjo | 0 |
FlyingOintment | 0 |
Knulon | 0 |
Gravi | 0 |
EPPsilon | 0 |
a1ina_xy | 0 |
Andre S. | 1 |
UnusualJonas | 0 |
FASTEST LAPS | |
---|---|
yunico27 | 0 |
0711 Cypher | 0 |
Barazzo | 0 |
Son of Nam | 0 |
Maurice Farak | Collxterxl | 0 |
Matjesbrötchen | 0 |
Jusjus1902 | 0 |
NuclearMiner | 0 |
DirtyMörty | 0 |
PyteaX | 0 |
jpd_23 | 4 |
Trivia1419 | 0 |
Albus Severus Potter | 0 |
Bakery Jatta | 0 |
Hosentraegerjo | 0 |
FlyingOintment | 1 |
Knulon | 0 |
Gravi | 0 |
EPPsilon | 0 |
a1ina_xy | 0 |
Andre S. | 4 |
UnusualJonas | 0 |
POSITIONS GAINED | |
---|---|
yunico27 | -4 |
0711 Cypher | 14 |
Barazzo | -5 |
Son of Nam | -15 |
Maurice Farak | Collxterxl | -4 |
Matjesbrötchen | -2 |
Jusjus1902 | 0 |
NuclearMiner | -2 |
DirtyMörty | -15 |
PyteaX | 10 |
jpd_23 | -4 |
Trivia1419 | -25 |
Albus Severus Potter | 2 |
Bakery Jatta | 1 |
Hosentraegerjo | 12 |
FlyingOintment | -11 |
Knulon | 8 |
Gravi | 8 |
EPPsilon | -1 |
a1ina_xy | 12 |
Andre S. | 8 |
UnusualJonas | -2 |
DNF/DSQ ANZAHL | |
---|---|
yunico27 | 0 |
0711 Cypher | 0 |
Barazzo | 0 |
Son of Nam | 0 |
Maurice Farak | Collxterxl | 1 |
Matjesbrötchen | 1 |
Jusjus1902 | 0 |
NuclearMiner | 1 |
DirtyMörty | 0 |
PyteaX | 1 |
jpd_23 | 1 |
Trivia1419 | 0 |
Albus Severus Potter | 0 |
Bakery Jatta | 0 |
Hosentraegerjo | 0 |
FlyingOintment | 1 |
Knulon | 0 |
Gravi | 0 |
EPPsilon | 0 |
a1ina_xy | 1 |
Andre S. | 0 |
UnusualJonas | 0 |
DNF/DSQ QUOTE | |
---|---|
yunico27 | 0% |
0711 Cypher | 0% |
Barazzo | 0% |
Son of Nam | 0% |
Maurice Farak | Collxterxl | 20% |
Matjesbrötchen | 11% |
Jusjus1902 | 0% |
NuclearMiner | 11% |
DirtyMörty | 0% |
PyteaX | 17% |
jpd_23 | 11% |
Trivia1419 | 0% |
Albus Severus Potter | 0% |
Bakery Jatta | 0% |
Hosentraegerjo | 0% |
FlyingOintment | 17% |
Knulon | 0% |
Gravi | 0% |
EPPsilon | 0% |
a1ina_xy | 13% |
Andre S. | 0% |
UnusualJonas | 0% |
MEISTE SIEGE | |
---|---|
Alpine | 0 |
Haas F1 Team | 0 |
McLaren | 0 |
Red Bull Racing | 2 |
Aston Martin | 0 |
AlphaTauri | 0 |
Ferrari | 0 |
Alfa Romeo | 0 |
Williams | 7 |
Mercedes | 0 |
MEISTE PODIEN | |
---|---|
Alpine | 0 |
Haas F1 Team | 1 |
McLaren | 0 |
Red Bull Racing | 11 |
Aston Martin | 2 |
AlphaTauri | 0 |
Ferrari | 0 |
Alfa Romeo | 1 |
Williams | 11 |
Mercedes | 1 |
MEISTE TOP 5 | |
---|---|
Alpine | 2 |
Haas F1 Team | 2 |
McLaren | 1 |
Red Bull Racing | 14 |
Aston Martin | 2 |
AlphaTauri | 1 |
Ferrari | 2 |
Alfa Romeo | 3 |
Williams | 13 |
Mercedes | 5 |
MEISTE POLES | |
---|---|
Alpine | 0 |
Haas F1 Team | 0 |
McLaren | 0 |
Red Bull Racing | 3 |
Aston Martin | 1 |
AlphaTauri | 0 |
Ferrari | 0 |
Alfa Romeo | 0 |
Williams | 5 |
Mercedes | 0 |
FASTEST LAPS | |
---|---|
Alpine | 1 |
Haas F1 Team | 0 |
McLaren | 0 |
Red Bull Racing | 4 |
Aston Martin | 0 |
AlphaTauri | 0 |
Ferrari | 0 |
Alfa Romeo | 0 |
Williams | 4 |
Mercedes | 0 |
POSITIONS GAINED | |
---|---|
Alpine | -13 |
Haas F1 Team | -21 |
McLaren | 14 |
Red Bull Racing | -6 |
Aston Martin | 3 |
AlphaTauri | 10 |
Ferrari | -25 |
Alfa Romeo | -2 |
Williams | 1 |
Mercedes | 24 |
DNF/DSQ ANZAHL | |
---|---|
Alpine | 1 |
Haas F1 Team | 1 |
McLaren | 0 |
Red Bull Racing | 2 |
Aston Martin | 0 |
AlphaTauri | 2 |
Ferrari | 0 |
Alfa Romeo | 0 |
Williams | 0 |
Mercedes | 1 |
DNF/DSQ QUOTE | |
---|---|
Alpine | 6% |
Haas F1 Team | 9% |
McLaren | 0% |
Red Bull Racing | 11% |
Aston Martin | 0% |
AlphaTauri | 12% |
Ferrari | 0% |
Alfa Romeo | 0% |
Williams | 0% |
Mercedes | 7% |