GAME | SEASON | DIVISION | TEAM | POS | POINTS |
---|---|---|---|---|---|
F1 23 | Sommer Season 2024 | Division 1 | Aston Martin | 11. | 134 |
F1 23 | Winter Season 2023 | Division 1 | Reserve | 22. | 31 |
F1 23 | Winter Season 2023 | Division 2 | Aston Martin | 5. | 190 |
GAME | SEASON | DIVISION | TEAM | POS | POINTS |
---|---|---|---|---|---|
F1 23 | Sommer Season 2024 | Division 1 | Aston Martin | 8. | 220 |
F1 23 | Winter Season 2023 | Division 2 | Aston Martin | 2. | 294 |
TEAM | STARTS | ANTEIL | POINTS | Ø | |
---|---|---|---|---|---|
Aston Martin | 24 | 63% | 345 | 14.4 | |
McLaren | 10 | 26% | 145 | 14.5 | |
Alpine | 2 | 5% | 9 | 4.5 | |
AlphaTauri | 1 | 3% | 12 | 12.0 | |
Alfa Romeo | 1 | 3% | 10 | 10.0 |
DATUM | GRAND PRIX | DIVISION | POS | TEAM | |
---|---|---|---|---|---|
18.12.2024 | Österreich | Div 1 | 11. | +1:02.444 | McLaren |
11.12.2024 | Singapur | Div 1 | 6. | +1:18.320 | McLaren |
04.12.2024 | Abu Dhabi | Div 1 | 8. | +36.558 | McLaren |
27.11.2024 | Saudi Arabien | Div 1 | 7. | +27.511 | McLaren |
20.11.2024 | China | Div 1 | 13. | +19.953 | McLaren |
13.11.2024 | Australien | Div 1 | 8. | +14.534 | McLaren |
06.11.2024 | Belgien | Div 1 | 5. | +18.715 | McLaren |
30.10.2024 | Brasilien | Div 1 | 11. | +1:02.102 | McLaren |
23.10.2024 | Mexiko | Div 1 | 11. | +1 Lap | McLaren |
16.10.2024 | USA | Div 1 | 6. | +4.902 | McLaren |
03.07.2024 | Italien | Div 1 | 6. | +5.564 | Aston Martin |
26.06.2024 | Spanien | Div 1 | 11. | +49.850 | Aston Martin |
19.06.2024 | Miami | Div 1 | 12. | +1:12.118 | Aston Martin |
12.06.2024 | Belgien | Div 1 | 12. | +40.472 | Aston Martin |
05.06.2024 | Abu Dhabi | Div 1 | 9. | +45.257 | Aston Martin |
29.05.2024 | Katar | Div 1 | 6. | +21.861 | Aston Martin |
22.05.2024 | Aserbaidschan | Div 1 | 13. | +1 Lap | Aston Martin |
15.05.2024 | USA | Div 1 | 9. | +41.331 | Aston Martin |
08.05.2024 | Österreich | Div 1 | 12. | +43.145 | Aston Martin |
01.05.2024 | Niederlande | Div 1 | 8. | +41.133 | Aston Martin |
24.04.2024 | Kanada | Div 1 | 10. | +1 Lap | Aston Martin |
17.04.2024 | Bahrain | Div 1 | 9. | +54.754 | Aston Martin |
25.01.2024 | China | Div 1 | 12. | +54.823 | Alpine |
24.01.2024 | China | Div 2 | 17. | DNF | Aston Martin |
18.01.2024 | Saudi Arabien | Div 1 | 11. | +7.135 | Alfa Romeo |
17.01.2024 | Saudi Arabien | Div 2 | 4. | +20.866 | Aston Martin |
11.01.2024 | Großbritannien | Div 1 | 11. | +42.717 | AlphaTauri |
10.01.2024 | Großbritannien | Div 2 | 4. | +3.769 | Aston Martin |
14.12.2023 | Aserbaidschan | Div 1 | 14. | DNF | Alpine |
13.12.2023 | Aserbaidschan | Div 2 | 6. | +13.843 | Aston Martin |
06.12.2023 | Monaco | Div 2 | 16. | DNF | Aston Martin |
29.11.2023 | Ungarn | Div 2 | 3. | +7.668 | Aston Martin |
22.11.2023 | Emilia Romagna | Div 2 | 7. | +18.767 | Aston Martin |
15.11.2023 | Singapur | Div 2 | 3. | +8.280 | Aston Martin |
08.11.2023 | Spanien | Div 2 | 15. | +48.773 | Aston Martin |
01.11.2023 | Brasilien | Div 2 | 17. | +1 Lap | Aston Martin |
25.10.2023 | Belgien | Div 2 | 12. | +48.070 | Aston Martin |
18.10.2023 | USA | Div 2 | 3. | +8.254 | Aston Martin |
Starts | 38 | 26 | 12 | 0 |
Siege | 0 | 0 | 0 | 0 |
Podien | 3 | 0 | 3 | 0 |
Top5 | 6 | 1 | 5 | 0 |
Top10 | 20 | 13 | 7 | 0 |
FL | 3 | 2 | 1 | 0 |
Poles | 1 | 0 | 1 | 0 |
Points | 521 | 327 | 194 | 0 |
Grid | 8. | 10. | 5. | . |
Fin | 9. | 10. | 9. | . |
DNF | 3 | 1 | 2 | 0 |
PP |
PS | -6 | -6 |
GRAND PRIX | FASTEST LAP | SEASON |
---|---|---|
Abu Dhabi | 01:25.813 | SS24 |
Aserbaidschan | 01:45.598 | WS23 |
Australien | 01:20.505 | WS24 |
Bahrain | 01:31.727 | SS24 |
Belgien | 01:45.891 | WS23 |
Brasilien | 01:11.572 | WS23 |
China | 01:33.094 | WS23 |
Emilia Romagna | 01:16.843 | WS23 |
Großbritannien | 01:29.299 | WS23 |
Italien | 01:20.500 | SS24 |
Kanada | 01:13.352 | SS24 |
Katar | 01:24.670 | SS24 |
Mexiko | 01:20.507 | WS24 |
Miami | 01:32.233 | SS24 |
Monaco | 01:12.721 | WS23 |
Niederlande | 01:11.643 | SS24 |
Saudi Arabien | 01:30.079 | WS23 |
Singapur | 01:33.480 | WS23 |
Spanien | 01:14.560 | WS23 |
Ungarn | 01:19.558 | WS23 |
USA | 01:34.509 | WS23 |
Österreich | 01:06.361 | SS24 |