TEAM | STARTS | ANTEIL | POINTS | Ø | |
---|---|---|---|---|---|
![]() |
Aston Martin | 1 | 100% | 16 | 16.0 |
DATUM | GRAND PRIX | DIVISION | POS | TEAM | |
---|---|---|---|---|---|
09.04.2025 | ![]() |
Div 1 | 7. | +1:11.993 | Aston Martin |
Starts | 1 | 1 | 0 | 0 |
Siege | 0 | 0 | 0 | 0 |
Podien | 0 | 0 | 0 | 0 |
Top5 | 0 | 0 | 0 | 0 |
Top10 | 1 | 1 | 0 | 0 |
FL | 0 | 0 | 0 | 0 |
Poles | 0 | 0 | 0 | 0 |
Points | 16 | 16 | 0 | 0 |
Grid | 8. | 8. | . | . |
Fin | 7. | 7. | . | . |
DNF | 0 | 0 | 0 | 0 |
PP |
PS |
GRAND PRIX | FASTEST LAP | SEASON |
---|---|---|
![]() |
01:32.263 | SS25 |