TEAM | STARTS | ANTEIL | POINTS | Ø | |
---|---|---|---|---|---|
![]() |
Mercedes | 3 | 100% | 51 | 17.0 |
Starts | 3 | 3 | 0 | 0 |
Siege | 0 | 0 | 0 | 0 |
Podien | 1 | 1 | 0 | 0 |
Top5 | 1 | 1 | 0 | 0 |
Top10 | 2 | 2 | 0 | 0 |
FL | 0 | 0 | 0 | 0 |
Poles | 1 | 1 | 0 | 0 |
Points | 51 | 51 | 0 | 0 |
Grid | 4. | 4. | . | . |
Fin | 8. | 8. | . | . |
DNF | 1 | 1 | 0 | 0 |
PP |
PS |
GRAND PRIX | FASTEST LAP | SEASON |
---|---|---|
![]() |
01:11.996 | SS25 |
![]() |
01:34.063 | SS25 |
![]() |
01:22.572 | SS25 |