TEAM | STARTS | ANTEIL | POINTS | Ø | |
---|---|---|---|---|---|
![]() |
Mercedes | 3 | 100% | 42 | 14.0 |
Starts | 3 | 3 | 0 | 0 |
Siege | 0 | 0 | 0 | 0 |
Podien | 0 | 0 | 0 | 0 |
Top5 | 0 | 0 | 0 | 0 |
Top10 | 3 | 3 | 0 | 0 |
FL | 0 | 0 | 0 | 0 |
Poles | 0 | 0 | 0 | 0 |
Points | 42 | 42 | 0 | 0 |
Grid | 10. | 10. | . | . |
Fin | 8. | 8. | . | . |
DNF | 0 | 0 | 0 | 0 |
PP |
PS |
GRAND PRIX | FASTEST LAP | SEASON |
---|---|---|
![]() |
01:09.984 | SS25 |
![]() |
01:33.602 | SS25 |
![]() |
01:21.255 | SS25 |