TEAM | STARTS | ANTEIL | POINTS | Ø | |
---|---|---|---|---|---|
![]() |
Mercedes | 1 | 100% | 14 | 14.0 |
DATUM | GRAND PRIX | DIVISION | POS | TEAM | |
---|---|---|---|---|---|
16.04.2025 | ![]() |
Div 1 | 8. | +49.908 | Mercedes |
Starts | 1 | 1 | 0 | 0 |
Siege | 0 | 0 | 0 | 0 |
Podien | 0 | 0 | 0 | 0 |
Top5 | 0 | 0 | 0 | 0 |
Top10 | 1 | 1 | 0 | 0 |
FL | 0 | 0 | 0 | 0 |
Poles | 0 | 0 | 0 | 0 |
Points | 14 | 14 | 0 | 0 |
Grid | 8. | 8. | . | . |
Fin | 8. | 8. | . | . |
DNF | 0 | 0 | 0 | 0 |
PP |
PS |
GRAND PRIX | FASTEST LAP | SEASON |
---|---|---|
![]() |
01:21.255 | SS25 |