GAME | SEASON | DIVISION | TEAM | POS | POINTS |
---|---|---|---|---|---|
F1 23 | Sommer Season 2025 | Division 1 | Williams | 14. | 30 |
GAME | SEASON | DIVISION | TEAM | POS | POINTS |
---|---|---|---|---|---|
F1 23 | Sommer Season 2025 | Division 1 | Williams | 9. | 40 |
TEAM | STARTS | ANTEIL | POINTS | Ø | |
---|---|---|---|---|---|
![]() |
Williams | 3 | 100% | 30 | 10.0 |
Starts | 3 | 3 | 0 | 0 |
Siege | 0 | 0 | 0 | 0 |
Podien | 0 | 0 | 0 | 0 |
Top5 | 0 | 0 | 0 | 0 |
Top10 | 1 | 1 | 0 | 0 |
FL | 0 | 0 | 0 | 0 |
Poles | 0 | 0 | 0 | 0 |
Points | 30 | 30 | 0 | 0 |
Grid | 11. | 11. | . | . |
Fin | 11. | 11. | . | . |
DNF | 0 | 0 | 0 | 0 |
PP |
PS |
GRAND PRIX | FASTEST LAP | SEASON |
---|---|---|
![]() |
01:37.014 | SS25 |
![]() |
01:33.779 | SS25 |
![]() |
01:24.615 | SS25 |