GAME | SEASON | DIVISION | TEAM | POS | POINTS |
---|---|---|---|---|---|
F1 23 | Sommer Season 2025 | Division 1 | Williams | 16. | 10 |
GAME | SEASON | DIVISION | TEAM | POS | POINTS |
---|---|---|---|---|---|
F1 23 | Sommer Season 2025 | Division 1 | Williams | 9. | 40 |
TEAM | STARTS | ANTEIL | POINTS | Ø | |
---|---|---|---|---|---|
![]() |
Williams | 1 | 100% | 10 | 10.0 |
DATUM | GRAND PRIX | DIVISION | POS | TEAM | |
---|---|---|---|---|---|
16.04.2025 | ![]() |
Div 1 | 11. | +1 Lap | Williams |
Starts | 1 | 1 | 0 | 0 |
Siege | 0 | 0 | 0 | 0 |
Podien | 0 | 0 | 0 | 0 |
Top5 | 0 | 0 | 0 | 0 |
Top10 | 0 | 0 | 0 | 0 |
FL | 0 | 0 | 0 | 0 |
Poles | 0 | 0 | 0 | 0 |
Points | 10 | 10 | 0 | 0 |
Grid | 13. | 13. | . | . |
Fin | 11. | 11. | . | . |
DNF | 0 | 0 | 0 | 0 |
PP |
PS |
GRAND PRIX | FASTEST LAP | SEASON |
---|---|---|
![]() |
01:21.943 | SS25 |