| TEAM | STARTS | ANTEIL | POINTS | Ø | |
|---|---|---|---|---|---|
![]() |
Williams | 1 | 100% | 22 | 22.0 |
| DATUM | GRAND PRIX | DIVISION | POS | TEAM | |
|---|---|---|---|---|---|
| 22.10.2025 | Emilia Romagna |
Div 1 | 4. | +39.082 | Williams |
| Starts | 1 | 1 | 0 | 0 |
| Siege | 0 | 0 | 0 | 0 |
| Podien | 0 | 0 | 0 | 0 |
| Top5 | 1 | 1 | 0 | 0 |
| Top10 | 1 | 1 | 0 | 0 |
| FL | 0 | 0 | 0 | 0 |
| Poles | 0 | 0 | 0 | 0 |
| Points | 22 | 22 | 0 | 0 |
| Grid | 7. | 7. | . | . |
| Fin | 4. | 4. | . | . |
| DNF | 0 | 0 | 0 | 0 |
| PP |
| PS |
| GRAND PRIX | FASTEST LAP | SEASON |
|---|---|---|
Emilia Romagna |
01:18.387 | WS25 |