| TEAM | STARTS | ANTEIL | POINTS | Ø | |
|---|---|---|---|---|---|
![]() |
Mercedes | 1 | 100% | 8 | 8.0 |
| DATUM | GRAND PRIX | DIVISION | POS | TEAM | |
|---|---|---|---|---|---|
| 26.11.2025 | Singapur |
Div 1 | 13. | +56.668 | Mercedes |
| Starts | 1 | 1 | 0 | 0 |
| Siege | 0 | 0 | 0 | 0 |
| Podien | 0 | 0 | 0 | 0 |
| Top5 | 0 | 0 | 0 | 0 |
| Top10 | 0 | 0 | 0 | 0 |
| FL | 0 | 0 | 0 | 0 |
| Poles | 0 | 0 | 0 | 0 |
| Points | 8 | 8 | 0 | 0 |
| Grid | 13. | 13. | . | . |
| Fin | 13. | 13. | . | . |
| DNF | 0 | 0 | 0 | 0 |
| PP | 1 | 1 |
| PS | 10 | 10 |
| GRAND PRIX | FASTEST LAP | SEASON |
|---|---|---|
Singapur |
01:36.083 | WS25 |