| TEAM | STARTS | ANTEIL | POINTS | Ø | |
|---|---|---|---|---|---|
![]() |
Red Bull Racing | 1 | 100% | 14 | 14.0 |
| DATUM | GRAND PRIX | DIVISION | POS | TEAM | |
|---|---|---|---|---|---|
| 21.10.2026 | Bahrain |
Div 1 | 8. | +49.274 | Red Bull Racing |
| Starts | 1 | 1 | 0 | 0 |
| Siege | 0 | 0 | 0 | 0 |
| Podien | 0 | 0 | 0 | 0 |
| Top5 | 0 | 0 | 0 | 0 |
| Top10 | 1 | 1 | 0 | 0 |
| FL | 0 | 0 | 0 | 0 |
| Poles | 0 | 0 | 0 | 0 |
| Points | 14 | 14 | 0 | 0 |
| Grid | 7. | 7. | . | . |
| Fin | 8. | 8. | . | . |
| DNF | 0 | 0 | 0 | 0 |
| PP |
| PS |
| GRAND PRIX | FASTEST LAP | SEASON |
|---|---|---|
Bahrain |
01:32.713 | WS26 |