GAME | SEASON | DIVISION | TEAM | POS | POINTS |
---|---|---|---|---|---|
F1 23 | Winter Season 2023 | Division 1 | Williams | 4. | 210 |
F1 22 | Sommer Season 2023 | Division 1 | Reserve | 25. | 25 |
GAME | SEASON | DIVISION | TEAM | POS | POINTS |
---|---|---|---|---|---|
F1 23 | Winter Season 2023 | Division 1 | Williams | 3. | 347 |
TEAM | STARTS | ANTEIL | POINTS | Ø | |
---|---|---|---|---|---|
Williams | 11 | 85% | 237 | 21.5 | |
Alfa Romeo | 1 | 8% | 14 | 14.0 | |
Alpine | 1 | 8% | 11 | 11.0 |
DATUM | GRAND PRIX | DIVISION | POS | TEAM | |
---|---|---|---|---|---|
25.01.2024 | China | Div 1 | 5. | +20.373 | Williams |
18.01.2024 | Saudi Arabien | Div 1 | 2. | +2.364 | Williams |
11.01.2024 | Großbritannien | Div 1 | 6. | +21.470 | Williams |
14.12.2023 | Aserbaidschan | Div 1 | 3. | +5.686 | Williams |
07.12.2023 | Monaco | Div 1 | 7. | +1 Lap | Williams |
30.11.2023 | Ungarn | Div 1 | 6. | +30.746 | Williams |
23.11.2023 | Emilia Romagna | Div 1 | 5. | +9.784 | Williams |
16.11.2023 | Singapur | Div 1 | 10. | +39.543 | Williams |
09.11.2023 | Spanien | Div 1 | 4. | +39.808 | Williams |
02.11.2023 | Brasilien | Div 1 | 3. | +18.328 | Williams |
19.10.2023 | USA | Div 1 | 5. | +27.996 | Williams |
15.06.2023 | Belgien | Div 1 | 10. | +15.516 | Alpine |
08.06.2023 | Saudi Arabien | Div 1 | 8. | +33.867 | Alfa Romeo |
Starts | 13 | 13 | 0 | 0 |
Siege | 0 | 0 | 0 | 0 |
Podien | 3 | 3 | 0 | 0 |
Top5 | 7 | 7 | 0 | 0 |
Top10 | 13 | 13 | 0 | 0 |
FL | 0 | 0 | 0 | 0 |
Poles | 0 | 0 | 0 | 0 |
Points | 262 | 262 | 0 | 0 |
Grid | 5. | 5. | . | . |
Fin | 6. | 6. | . | . |
DNF | 0 | 0 | 0 | 0 |
PP |
PS |
GRAND PRIX | FASTEST LAP | SEASON |
---|---|---|
Aserbaidschan | 01:43.346 | WS23 |
Belgien | 01:46.300 | SS23 |
Brasilien | 01:10.505 | WS23 |
China | 01:33.968 | WS23 |
Emilia Romagna | 01:16.447 | WS23 |
Großbritannien | 01:29.428 | WS23 |
Monaco | 01:12.379 | WS23 |
Saudi Arabien | 01:29.037 | SS23 |
Singapur | 01:30.475 | WS23 |
Spanien | 01:13.978 | WS23 |
Ungarn | 01:18.194 | WS23 |
USA | 01:36.344 | WS23 |